Size Guide
For the best fit, measure yourself and compare with the chart below. All measurements are in centimeters (cm).
How to Measure
Bust Measure around the fullest part of your chest, keeping the tape parallel to the ground.
Waist Measure around the narrowest part of your natural waist, usually just above the belly button.
Hips Measure around the fullest part of your hips and seat, keeping the tape parallel to the ground.
Size Chart
| Size | US Size | Bust (In) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| - | - | - | -- | -- |
| S | 4 | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 |
| M | 6 | 35.4-36.4 | 27.0-28.1 | 37.8-38.4 |
| L | 8/10 | 36.3-38.4 | 29.0-30.1 | 39.4-40.1 |
| XL | 12 | 37.7-40.4 | 30.3-31.3 | 41.8-42.8 |
| 1XL | 14 | 40.3-42.2 | 32.0-33.8 | 42.6-44.9 |
| 2XL | 16 | 41.2-43.9 | 34.0-35.2 | 44.6-46.4 |
| 3XL | 18 | 43.2-46.9 | 36.0-37.2 | 47.8-48.8 |
| 4XL | 20 | 45.9-48.1 | 38.0-39.7 | 49.2-50.2 |
Fit Tips • If you are between sizes, we recommend sizing up for a more comfortable fit.
• Our lingerie is designed with stretch fabric — when in doubt, refer to your bust measurement first.
• For bodysuits and teddies, height may also affect fit. Most styles are designed for heights 160–175 cm.
• Our lingerie is designed with stretch fabric — when in doubt, refer to your bust measurement first.
• For bodysuits and teddies, height may also affect fit. Most styles are designed for heights 160–175 cm.